Start business with no cost - with TreeSoft you pay only for the individual features you need, for long as you use them.
Description | Price | |
POS | Dashboard | $7 / Month |
Menu Online | $12 / Month | |
Inventory | Stock Control | $3 / Month |
Goods Receipt | $7 / Month | |
Goods Issue | ||
Goods Transfer | ||
Lot | $12 / Month | |
Serial | $12 / Month |
Free | Price | |
Admin (Register account / owner) | Free | Free |
Users (Create by admin) | 1 user | 1 user / $7 / Month |
Warehouse | 2 warehouses | 1 warehouse / $9 / Month |
Storefront | 1 branch | 1 branch / $12 / Month |
Notes:
Description | Free | Price | |
Storage | Records | 50,000 records | 1 record / $0.0000050 / Month |
Files | 250 MB | 1 MB / $0.00025 / Month | |
Add-on | Line Messaging | 50 messages / month | 1 message / $0.01 |
Mailing | 100 emails / month | 1 email / $0.004 |
No limitation of features by using in free version.
Use first, pay later. Invoice will be created automatically on the 1st of the month.
Able to pay with any payment methods at anytime and anywhere
Best software to run a business. Free trial 14 days.